Tournament | Team | GP | Pts | G | А | +/- | PIM | SOG | %SOG | ATOI |
MHL preseason, Preseason games | Red Army (Moscow) | 1 | 0 | 0 | 0 | |||||
Moscow Ice Hockey Federation, Moscow Open Junior Championship | CSKA U18 Moscow | 6 | 14 | 6 | 8 | 6 | ||||
MHL "West" Conference | Red Army (Moscow) | 50 | 30 | 9 | 21 | 7 | 2 | 53 | 17,0 | 12:38 |
Regional Hockey Federations, Open Championship of the Moscow region. JUHL | CSKA U18 Moscow | 2 | 4 | 3 | 1 | |||||
MHL, playoffs | Red Army (Moscow) | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 11:06 | |
Interregional Championships, Championship of Russia among the teams of the JUHL | CSKA U18 Moscow | 8 | 11 | 0 | 11 | 5 | 16 |
Other tournaments, "Breakthrough" - regular hockey tournaments (boys born 2003) | CSKA (Moscow) | 6 | 8 | 4 | 4 | 2 | ||||
Moscow Ice Hockey Federation, Moscow Open Junior Championship | CSKA U18 Moscow | 24 | 85 | 28 | 57 | 4 | ||||
Moscow Hockey Federation, Moscow Open Championship among boys born in 2003, Group A | CSKA (Moscow) | 23 | 35 | 12 | 23 | 18 | ||||
Moscow Hockey Federation, Moscow Open Junior Championship, playoffs | CSKA U18 Moscow | 10 | 22 | 4 | 18 | 4 |
Other tournaments, "Vladimir Krutov Memorial" Open Ice Hockey Tournament among youth club teams (boys 2003) | CSKA (Moscow) | 5 | 7 | 3 | 4 | 2 | ||||
Moscow Hockey Federation, Moscow Open Championship among boys born in 2003, Group A | CSKA (Moscow) | 27 | 35 | 11 | 24 | 8 | ||||
Moscow Ice Hockey Federation, Moscow Open Junior Championship | CSKA U18 Moscow | 1 | 2 | 0 | 2 | |||||
Interregional Championships, Championship of Russia among juniors (boys of 2002 year of birth). | CSKA (Moscow) | 4 | 0 | 0 | 0 |
Interregional Championships, Championship of Russia among boys born in 2003 | Rus (Moscow) | 13 | 19 | 5 | 14 | 31 | ||||
Championship of team of the Federal District (young men, born in 2003) | Moscow | 5 | 11 | 2 | 0 | 11 | ||||
Interregional Championships, Championship of Russia among boys born in 2003 | Rus (Moscow) | 1 | 0 | 0 | 0 | |||||
Sirius Cup (boys of 2003 year of birth) | Moscow | 5 | 3 | 1 | 2 | 3 |
Open Championship of Moscow among young men (born in 2003) Group A |
Rus (Moscow) | 16 | 38 | 13 | 25 | 12 | ||||
Interregional Championships, National Championships of the Federal Districts (boys born in 2003) | Moscow | 5 | 5 | 3 | 2 | 10 | 2 | |||
Open Championship of Moscow among young men (born in 2003) Group A. Second stage. |
Rus (Moscow) | 14 | 32 | 12 | 20 | 6 | ||||
VIII Winter Championship among students of Russia (young men, born in 2003) |
Moscow | 0 | ||||||||
Interregional Championships, Championship of Russia among boys born in 2003 |
Rus (Moscow) | 6 | 4 | 3 | 1 | 4 |
Open Championship of Moscow among young men (born in 2003) - 2015. The first group | Rus (Moscow) | 27 | 45 | 17 | 28 | 6 | ||||
Interregional Championships, Championship of Russia among boys born in 2003 | Rus (Moscow) | 6 | 16 | 8 | 8 | 10 | 4 |
Open Moscow Youth Championship (young men, born in 2003). The first group | Rus (Moscow) | 36 | 39 | 18 | 21 | 2 | ||||
Hockey Fairy Tale -2014 (young men, born in 2003) | Rus (Moscow) | 8 | 12 | 7 | 5 | 2 | ||||
“Hockey Gathers Friends” Tournament (young men, born in 2003) | Rus (Moscow) | 7 | 14 | 8 | 6 |
“Ladoga Cup” Tournament (young men born in 2002) | Silver Lions (St. Petersburg) | 6 | 5 | 3 | 2 | |||||
Open Championship of St. Petersburg (Championship of Russia) among children’s teams (born in 2002) | Silver Lions (St. Petersburg) | 13 | 21 | 9 | 12 | |||||
Open Championship of St. Petersburg (Championship of Russia) among children’s teams (born in 2002) | Silver Lions (St. Petersburg) | 11 | 11 | 6 | 5 | 6 | ||||
Open Championship of St. Petersburg (Championship of Russia) among children’s teams (born in 2003) | Silver Lions (St. Petersburg) | 2 | 2 | 0 | 2 | |||||
“Minsk” Tournament (young men , born in 2002) | Silver Lions (St. Petersburg) | 0 | ||||||||
Traditional tournament in memory of N.G. Puchkov, held on 6-10 January, 2014 (young men, born in 2002) | Silver Lions (St. Petersburg) | 5 | 1 | 1 | 0 | |||||
“Young Steel” Tournament (young men, born in 2002) – 2014 | Silver Lions (St. Petersburg) | 7 | 9 | 3 | 6 |
MSHL 2nd stage. (young men born in 2002) |
Silver Lions (St. Petersburg) | 7 | 4 | 1 | 3 | 2 | ||||
Open Championship of St. Petersburg (Russian Championship) between 2 teams (young men born in 2001) | Silver Lions (St. Petersburg) | 20 | 39 | 20 | 19 | 2 | ||||
Open Championship of St. Petersburg (Championship of Russia) among 3 teams (young men born in 2001) – 2012/2013 | Silver Lions (St. Petersburg) | 13 | 16 | 5 | 11 | |||||
Open Championship of St. Petersburg (Championship of Russia) among children’s teams (born in 2003) | Silver Lions-2 (St. Petersburg) | 9 | 12 | 10 | 2 | 2 | ||||
MSHL 2nd stage. (young men born in 2002) | Silver Lions (St. Petersburg) | 6 | 0 | 0 | 0 |
Open Cup of the Hockey Federation of St. Petersburg among the teams of boys born in 2002 – 2011/2012 | Bulldogs -2 (St. Petersburg) | 6 | 6 | 4 | 2 | |||||
Open Cup of the Hockey Federation of St. Petersburg among the teams of boys born in 2002 – 2011/2012 | Bulldogs (St. Petersburg) | 14 | 26 | 16 | 10 | |||||
Open Cup of the Hockey Federation of St. Petersburg among the teams of boys born in 2002 – 2011/2012 | Bulldogs (St. Petersburg) | 15 | 10 | 7 | 3 | |||||
“Olympic Hopes” Tournament (young men, born in 2002) - 2012 | Bulldogs (St. Petersburg) | 6 | 2 | 0 | 2 | |||||
Tournament St. Petersburg (young men born in 2002) - 2012 | Bulldogs (St. Petersburg) | 6 | 0 | 0 | 0 | |||||
Tournament St. Petersburg (young men born in 2002) - 2012 | Bulldogs (St. Petersburg) | 5 | 5 | 2 | 3 |
Open Cup of the Hockey Federation of St. Petersburg among the teams of boys born in 2002 – 2010/2011 | SCYSSOR-1-2 (St. Petersburg | 22 | 30 | 20 | 10 | 7 |